Memory-mapped I/O ports
Jump to navigation
Jump to search
0x900E0010-0x900E001F - Keypad
(Read?)-Write, half-word (only?)
Keypad map. Each bit represents a key. If bit is cleared, the key is being pressed. The mapping depends on the currently used keypad (TI-Nspire or TI-84+).
TI-Nspire keypad map:
bit 0 | bit 1 | bit 2 | bit 3 | bit 4 | bit 5 | bit 6 | bit 7 | bit 8 | bit 9 | bit 10 | bit 11 | bit 12 | bit 13 | bit 14 | bit 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ret | enter | space | (-) | Z | . | Y | 0 | X | --- | theta | on | , | + | W | 3 |
V | 2 | U | 1 | T | e^x | pi | click | ? | - | S | 6 | R | 5 | Q | 4 |
P | 10^x | EE | ??? | : | * | O | 9 | N | 8 | M | 7 | L | x^2 | i | ??? |
" | / | K | tan | J | cos | I | sin | H | ^ | > | --- | ' | cat | G | ) |
F | ( | E | var | D | caps | < | --- | flag | ??? | C | home | B | menu | A | esc |
| | tab | = | --- | up | --- | right | --- | down | --- | left | --- | clear | ctrl | = | --- |
TI-84+ keypad map:
A4000100-A40096FF - Screen
Read-write, byte, half-word, word
Screen buffer. The upper left corner is the first byte. Each grayscaled pixel is 4-bit long. 1111 is white, 0000 is black.