Hardware: Difference between revisions
Jump to navigation
Jump to search
(→Chips) |
(→Chips) |
||
Line 24: | Line 24: | ||
Model: HYB18L256160BF-7.5 WV22400 | Model: HYB18L256160BF-7.5 WV22400 | ||
Datasheet: [http://www.qimonda.com/download.jsp?ref=/qis_docs/Datasheets/Datasheets%20Mobile/HYx18L256160BxL-7.5_rev173.pdf] | Datasheet: [http://www.qimonda.com/download.jsp?ref=/qis_docs/Datasheets/Datasheets%20Mobile/HYx18L256160BxL-7.5_rev173.pdf] | ||
Function: 32MB SDRAM (16bit bus) | Function: 32MB SDRAM (16bit bus) | ||
Line 33: | Line 34: | ||
Model: 39WF400A 90-4C-B3KE | Model: 39WF400A 90-4C-B3KE | ||
Datasheet: [http://www.sst.com/downloads/datasheet/S71220.pdf] | Datasheet: [http://www.sst.com/downloads/datasheet/S71220.pdf] | ||
Function : 512KB NOR FLASH (16bit bus) | Function : 512KB NOR FLASH (16bit bus) | ||
Revision as of 21:54, 19 July 2007
PCB
Here are some hi-res PCB images, provided by bloo:
http://www.unsads.com/~squalyl/pics/nspire/nspire001.jpg
http://www.unsads.com/~squalyl/pics/nspire/nspire002.jpg
http://www.unsads.com/~squalyl/pics/nspire/nspire003.jpg
Chips
Code: ...
Manufacturer: ST
Model: NAND 256 / R3A2BZA6 / GK 0JF 8Y / CHN 88 711
Code: ...
Manufacturer: QIMONDA
Model: HYB18L256160BF-7.5 WV22400 Datasheet: [1]
Function: 32MB SDRAM (16bit bus)
Code: ...
Manufacturer: SST
Model: 39WF400A 90-4C-B3KE Datasheet: [2]
Function : 512KB NOR FLASH (16bit bus)
Code: ...
Manufacturer: Texas Instruments
Model: TI-NSPIRE / L9A0702 / TI-NS2006A-0 / LSI LOGIC / ZEVIO / U 0714 / WYJ14052-1